Dronut DD1
| Aircraft | |
| Diameter | 190mm (7.5 in) |
| Height | 115mm (4.5 in) |
| Weight | 520 grams (18.5 oz) |
| Max Lateral Speed | 4 m/s (9 mph) |
| Max Vertical Speed | 2 m/s (4.5 mph) |
| Wind Resistance | 7 m/s (16 mph) |
| Flight Time | 15 minutes |
| Launch Time | < 60 sec |
| Operating Temperature | -20°C to 40°C |
| Sensors | |
| Main Camera | Recording Resolution: 4K (3840 x 2160) Streaming Resolution: WXGA (1280 x 800) Field of View: 137° x 127° x 113° |
| 3x Global Shutter Cameras | Resolution: WXGA (1280 x 800) Field of View: 162° x 139° x 84° |
| 3D LiDAR | Resolution: 224 x 171 (Up to ~2M points per second) Field of View: 138.4° x 106° x 86° |
| Proximity Sensors | Omni-directional 6-axis |
| Lights | Front, left, right, rear |
| Communications Link | |
| Operating Frequency | 2.4 GHz |
| Range | 2.5 km (1.55 mi) |
| Latency | < 250 ms |
Ground Controller
| Controller | |
| Operating System | Android 14 |
| Screen Size | 8" |
| Display Resolution | 1920 x 1200 (WUXGA) |
| Input | Dual 2-axis Joysticks |
Smart Battery
| Battery | |
| Charger | USB-C |
| Charge Time | 70 min |
| Capacity | 2800 mAh |
| Chemistry | Lithium Ion |
| Charge Temperature | 0°C to 60°C |
Learn more about what the Dronut can do for you
Made and assembled in the USA
CONTACT US
12 Channel St, Suite 202
Boston MA, 02210
+1 888-878-3778
© 2025 Cleo Robotics, Inc. All rights reserved